Pioneer Scholars Share Their Research Topics and Early Decision/Early Action Results

At Pioneer Academics, we proudly celebrate our scholars’ pursuit of original research and their recognition by top U.S. and international universities. As part of our annual tradition, we’re excited to share the remarkable Early Decision and Early Action admissions results — as well as the diverse and original research topics — from our alumni entering the 2025 academic year.
We applaud our Pioneer Scholars who embraced the challenge of conducting undergraduate-level research while still in high school, and we look forward to their continued success in college. Their intellectual curiosity and unwavering drive to tackle the world’s complex problems through original research are an inspiration to us all..
U.S. Universities: Early Decision and Restrictive Early Action
U.S. Universities | Pioneer Scholars’ High School | Pioneer Research Topic |
---|---|---|
Boston College (2) | United World College Changshu | Tiling Interpretations for Linear Recurrence Relations (Functions) with Integer Coefficients |
International Department, High School Affiliated to South China Normal University | Origin, Development, and Influence of the MeToo Movement in China | |
Boston University (1) | The International School Bangalore | Paradoxes on Special Relativity |
Brown University (15) | Lexington High School | How to Interpret Art: A Preliminary Guide to Understanding Art Through an Existentialist Lens |
Shanghai High School International Division | The Manifestations of Creativity in Creative Writing Students with Bipolar, Schizophrenia, or Schizoaffective Disorder | |
Haile Manas Academy | White Chicks and Big Momma’s House: How Do Disguises Crossing Social Categories Contribute to Humorous Scenes in Comedy Movies? | |
United World College of the Atlantic | Topic Undisclosed | |
Seoul Foreign School | Murder of Journalists in 21st-Century Mexico | |
The International School Bangalore | Metafiction and Memoir: Confession in a Heartbreaking Work of Staggering Genius | |
Verona High School | Bilingualism’s Effect on Children’s Cognitive Processing | |
Shanghai American School – Puxi Campus | Economic, Institutional, and Geopolitical Influences on Democratic Elections and Violence in Mongolia | |
Appleby College | The Hat Problem: A New Approach to Transductive Learning? | |
Temple City High School | Box Counting Formula for Integer Partitions | |
The Hill School | Fragmented or Unified: Distinguishing Chimeric and Hybrid Bodies in Contemporary Art | |
The Experimental High School Attached to Beijing Normal University | Working With the Dead: An Examination on Contextualization of the Implicit Attitude Towards Funeral Directors and A General Examination of People’s Attitudes Towards The Death Industry | |
United World College of the Atlantic | Blues, Gospel, and the Impact of African American Music in the Civil Rights Movement | |
Cinco Ranch High School | Asymptotic Formula for Partitions | |
High School Affiliated to Renmin University of China | Adding the Seasonal Driving Term to the Holling-Tanner Model | |
California Institute of Technology (1) | İnanç High School | A Case Study on Cyclotron with Classical and Relativistic Perspectives |
Carnegie Mellon University (10) | Fox Chapel Area High School | Restricted Tilings for Linear Recurrences |
Greenwood High School | Detection of SF6 Greenhouse Gas Emissions from Power Plants Using Photonic Crystal Sensors Mounted on Drones | |
Culver Academies | Tiling of 3 × 2n rectangles using T-tetrominoes and Dominoes | |
Shenzhen College of International Education | Enhancing the Color Accuracy of Imaging Sensors Using Quantum Dot Materials | |
Tsinglan School | Application of Machine Learning Techniques on a Mobile Racing Game | |
Shenzhen College of International Education | A Machine Learning Approach to Predict the Relative Abundance of Vibrio spp. on Microplastics | |
Shanghai Foreign Languages School Affiliated to SISU | A Detailed Proof About Integer Partitions Formula | |
Wuhan Britain-China School | The Effect of Anthropogenic Activities on Freshwater Cetaceans: Case Study of the Yangtze River Finless Porpoise | |
Beijing National Day School | The Impact of E-Commerce on Consumer Behaviors in China’s Digital Age | |
Hangzhou Foreign Languages School | A Promising Recognition Method for Sign Language Based on Deep Learning | |
Columbia University (8) | Dhirubhai Ambani International School | A Psychological and Anthropological Exploration of Female Participation in Economic Activity and Rising Divorce Rates in India |
United World College of the Atlantic | Beyond the Picket Fence: Expectations of Motherhood in Lynne Ramsay’s We Need to Talk About Kevin (2011) | |
Middlesex High School | How Violence from Criminal Organizations Leads to Shifts in the Political Power Held By Governments and Criminal Organizations | |
Athens College Psychico College | ADH1B and PKD2 Expression Insights Reveal Potential Novel Treatment Triptolide for Pheochromocytoma | |
Jumeirah College | The Impact of the Ukraine War on Banking in Poland | |
Choate Rosemary Hall | Analyzing the Effects of Green Policies on the Singaporean Economic Growth Using the Romer Growth Model | |
Chinese International School | Nanoparticle-Mediated Water Remediation: Investigating the Efficacy and Ecological Impact of Biosynthesized Zinc Oxide Nanoparticles for Removing Heavy Metal Ions From Contaminated Water | |
Baldwin High School | cXist Gene’s Influence in Modulating to Explain Sex Bias of Autoimmune Disorders | |
Cornell University (21) | Concordia International School Shanghai | The Three Greatest Global Risks by 2030 |
Oakton High School | An Examination of Memory Transfer and Inter-Identity Amnesia in Dissociative Identity Disorder | |
High School Affiliated to Renmin University of China | Analysis of Bluff by Bayesian Theory of Games | |
Neuqua Valley High School | Non-Financial Consequences of Identity Theft in the 21st Century | |
Uskudar American Academy | Comparative Analysis of Bot Behavior Across Different Geopolitical Events to Evaluate Bot Strategy and Impact | |
Guangzhou Foreign Languages School | Using Machine Learning to Detect Toxic Text Online: A Punctuation and Case Aided Approach | |
Dwight Englewood School | YOLOv8 and the Origins of Object Detection | |
No. 2 High School of East China Normal University | Factors Affecting Energy Transfer Within a Double Pendulum | |
Wardlaw-Hartridge School | The Mechanism and Impact of the Invasion of Lionfish in the Caribbean, and Potential Mitigation Strategies | |
Haidian Foreign Language Academy | Sustainable Growth in Rural China: A Case Study on Economic and Ecological Integration in Xiaoheifa Village | |
Canterbury School | The Nazis and the Soviets: Use of Propaganda | |
Thacher School | Revision of Newman’s Proof of the Approximate Partition Formula | |
Shanghai High School International Division | The Transformation and Preservation of Fujian Tulou | |
Guangzhou Foreign Languages School | The Algorithm Evaluation for Sentiment Analysis Using Bi-LSTM, SVM, and Multinomial NB | |
Shanghai Starriver Bilingual School | Music Therapy Can Be Used as a Treatment to Reduce Levels of P-Tau and Improve Cognition Among Alzheimer’s Disease Patients | |
No. 2 High School of East China Normal University | Parameter Estimation With IMRPhenomX GW Models on GW191219_163120 | |
Horace Mann School | A Return to the Ocean: Ambient Music as Activism in Japan’s Urbanized World | |
Singapore American School | Land-Use Change and Biodiversity Loss: EU’s Renewable Energy Directive and Oil Palm Plantations in Malaysia | |
The Attached Middle School to Jiangxi Normal University | Real Talk: The Cultural Appropriation of African American Vernacular English by Social Media Users | |
International Department, High School Affiliated to South China Normal University | Optimizing the Global Placement of Gravitational Wave Detectors Using Programming Simulation Methods | |
Portsmouth Abbey School | The History and Present Conservation Status of the Sperm Whale (Physeter macrocephalus) | |
Dartmouth College (3) | Marc Garneau Collegiate Institute | 2011: The Year of the Rebel |
Jakarta Intercultural School | Waste Colonialism in the 21st Century: Import and Export Trends in the Global Waste Trade | |
The Experimental High School Attached to Beijing Normal University | The Connexion of Hostilities: Oil Resources and Mobilization in Nationalistic Rebellions | |
Duke University (5) | The Hotchkiss School | Between the Hand and the Horse’s Mouth: A Demystification of the Horse Bit |
Oakridge International School – Bangalore | Machine Learning Analyses Reveal Novel Genetic Biomarkers for Pediatric Autism Spectrum Disorder | |
Forest Ridge School Sacred Heart | Rising Salinity Levels Due to Climate Change in the Everglades: Bioindicators (Lucania parva, Crassostrea virginica, and Crocodylus acutus) Analysis and Enhanced Mitigation Strategies | |
Ben Lipson Hillel Community High School | The Effect of the Elastic Coefficient of Worker and Carrier Cells and Oxygen Levels in a Tumor’s Microenvironment on the Size and Destruction of a Cancerous Tumor | |
Tarsus American College | How Does an Inflationary Economy Change the Upper Limit of the Range of Reasonable Prices? The Case of Turkish Consumers | |
Emory University (9) | Hong Kong International School | How Marriage Has Stagnated in East Asia |
Li Po Chun United World College | How Can Hong Kong Become More Environmentally, Economically, and Socially Sustainable? | |
Marist School | How Do Cultural Perceptions of Masculinity and Femininity Influence the Utilization of Preventive Health Services Among South Asian Men and Women in the U.S.? | |
Dulwich College: Shanghai | TOP 3 Global Risks Evaluation | |
Beijing National Day School | The Violence Continued: Illegal Activities and its Targeted Violence on Social Activists and Politicians | |
Stratford Hall | What Role Does CDH6 Play in Regenerative Healing of Kidneys? | |
Shanghai Pinghe School | Deciphering the c-Myc–Wnt/β-Catenin Axis in Gastric Cancer Pathogenesis | |
Concordia International School Shanghai | Feminist Undercurrents in the Zombie Genre: Analyzing the Representation of Female Characters on the Influence from the Colonial Time and how they are able to Decolonialize | |
Branksome Hall Asia | Analysis of How Musical Form Works in the Film Matilda the Musical to Effectively Convey Film’s Theme of: “Triumph of Good Over Evil” Through Music in Matilda the Musical | |
Georgetown University (5) | Bellarmine College Preparatory | Sri Lanka’s Tides of Turmoil: Unraveling the Causes and Consequences of Political and Economic Instability |
Hudson County Schools of Technology: High Tech High School | Zoning and Gentrification in Urban Communities | |
Revere High School | “Wicked Smaht and Wicked Apaht”: Demographic Impacts on Voting Rates Through a Revere, Massachusetts Case Study | |
Jay Pritzker Academy | Investigating Intratumoral Injection of Paclitaxel-Cholesterol Complex Spherical Cellulose Nanocrystal-Hybridized Chitosan-Based Hydrogel-treated Recurrent Glioblastoma Mice | |
Garland High School | Relative Persuasiveness of Gain-Framed Beneficiary Framing Messages on Organizational Citizenship Behavior and Employee Discretionary Work Effort | |
Harvard University (3) | Northside College Preparatory High School | Educational Attainment Factor in Breast Self-Examination Behaviors Among Ethiopian Women: A Correlation Analysis |
Fairfax High School | Development of Machine Learning Algorithm Using Online Text Data for Bipolar Disorder Detection | |
Super Nova School | Contrasting Economies: Discussing the Growth Paths of Pakistan and Qatar | |
Johns Hopkins University (12) | Heritage International Xperiential School | Investigating Neuroprotective Compounds in Parkinson’s Disease: Efficacy and Mechanisms of Action |
Shenzhen Middle School | Why Do People Engage in Lolita Fashion? | |
Shenzhen College of International Education | Loss and Gain of Determinism: How Probabilistic Quantum Mechanics are Applied to Sensing and Precise Measurement | |
Chinese International School | On the Representation of N by the Powers of the Golden Mean and Zeckendorf’s Theorem | |
Bahcesehir High School for Science and Technology | A Thermal Analysis of an Implantable Cardioverter Defibrillator (ICD) for Safety and Performance | |
Ethel Walker School | The Longevity of a Pancake Shop: An Ethnography of the Non-Local Food Shops in Shanghai and the Vendor’s Network in the Heart of a Breakfast Street | |
Greenwood High School | The Effect of Reduced Gut Microbiome Diversity From High-Fat Diets on Food-Allergy–Related Immune Responses Over Generations | |
The Pennington School | A Neural Mass Model with Spike-Timing Dependent Plasticity Synapses | |
Guangdong Country Garden School | Final Paper: Unstable Factors and Risks of Israel | |
BASIS International School – Park Lane Harbour | The Influence of Tourism on Nutrient Pollution: A Case Study of Park Lane Harbor, Huizhou | |
Lord Byng Secondary School | Regulation of Tumor-Induced Platelet Clearance Modulated by the ERCC Family Through Mitochondrial Pathway | |
International Department, High School Affiliated to South China Normal University | The Impact of Four Communication Styles on Memory Encoding and Emotional Responses | |
Massachusetts Institute of Technology (3) | Friends Seminary | Effects of Social Media Use on Erotomanic Delusional Disorder |
Horace Mann School | GEM-CDR: Cancer–Drug Response Prediction Using Graph Neural Networks and Molecular Attention | |
Troy High School | How Does Deep Brain Stimulation Influence the Mechanisms of T-Type Calcium Channels in Thalamocortical Circuits When Targeting Absence Epilepsy Using a Rat Model? | |
New York University (15) | Stevenson School | The Impact of ESG Practice on Corporate Profitability: A Case Study of Tencent |
Pingry School | To What Extent Were Africans Affected Mentally and Physically Due to Abuse and Torment on the Middle Passage Starting in the 1500s? | |
Harrow International School Beijing | Determining the Impact of Global Commodity Price Fluctuation on Peru’s Trade Volume | |
Astana Garden School | What Impact Did African American Architects Have During the 20th and 21st Centuries in Chicago Architecture, Considering Their Unique Stylistic Contributions and the Challenges Architects Faced? | |
International School of Beijing, Shunyi | The Effects of WeChat on Friendships Among Teenagers | |
Chinese International School | “It’s Not So Bad”: A Holistic Qualitative Exploration of Perceived Discrimination in Young Female Nepalese Refugees in Hong Kong | |
Manhattan/Hunter Science High School | A Brief Summary of Albert Einstein’s Theory of Special Relativity | |
Hong Kong International School | Culture and Marketing: An Analysis of McDonald’s’ Strategy | |
YK Pao School | Consumer Societies Through Time: The Ubiquity of Goods and Services in the U.S. and China | |
Shanghai Starriver Bilingual School | An Analysis of the Catalysts and Hindrances for Saudi Arabia and South Korea’s Growth and Development and Recommended Policies | |
BASIS International School Guangzhou | Navigating Urban Spaces: The Intersection of Civil Religion, Social Identity, and Community Inclusion for Blind Individuals in China’s Rapidly Urbanizing Cities | |
High School Affiliated to South China Normal University | Comparison between the Efficacy of Comprehensive Behavioral Intervention for Tics and Cognitive Behavioral Therapy Tics of Adolescents | |
Pinetree Secondary School | Macroeconomic Growth and Empirical Analysis of the Republic of Korea | |
Shanghai Starriver Bilingual School | Spring Shunto and Its Impact on Japan’s Inflation: An Analysis | |
Shanghai Starriver Bilingual School | Hegel’s Insights on Compatibilism and Free Will: An Unprecedented Synthesis | |
New York University, Abu Dhabi | Shanghai Guanghua Cambridge International School | Sensory Processing Sensitivity and Effect on Instagram Thin Ideal and Body |
Northwestern University (21) | Overlake School | Social Media Advertisement and its Impact on Revenue Growth in the Tech Industry: A Case Study |
Haile Manas Academy | Engineering Lightweight, Flexible One-Dimensional Photonic Crystals for Solar-Powered Flight | |
Port Charlotte High School | Stealing Votes or Changing Folks? An In-Depth Exploration for Why the 2020 Election Had States Blue in the Race and People Red in the Face | |
Adlai E Stevenson High School | Contrastive Evaluations of Olympic Athletes in Chinese and American Media | |
Hong Kong International School | A Synthetic Strategy Towards the Tetrahydroisoquinoline Alkaloid Berberine and its Analogues | |
Saint Mark’s School | The Pink Persecution: Homosexuals in Nazi Germany and Post-War Society | |
Hsinchu County American School | Journalism, Photos, and Visual Truth | |
No. 2 High School of East China Normal University | Digital Health Dilemmas in China: Ethics, Gender, and Rural–Urban Disparities | |
Emma Willard School | Managing Anxiety During the Pandemic: Terror Management Theory and Social Media During the 2022 COVID-19 Lockdown in Shanghai, China | |
Parkway North High School | Topic Undisclosed | |
Tsinglan School | The Effects of Gamification in Flipped Learning on Student Achievement and Motivation in a Secondary Mathematics Classroom | |
St. George’s Senior School | Exploring the Roles of 3D Quantum Walks in Music Composition | |
Shanghai Starriver Bilingual School | A Voice Lost and Found: Margaret Hossack | |
Ladue Horton Watkins High School | Dissemination and Incorporation of East Asian Culture through Video Game Soundtracks: An Analysis of the Music of Genshin Impact | |
Shanghai Qibao Dwight High School | An Analysis of the Optimal Physical Condition to Prevent Corrosion Behavior of Carbon Capture and Storage Steel Pipelines in a Supercritical Carbon Dioxide Environment | |
University High School | Assessing the Impact of Hofstede’s Cultural Factors on International Venture Capital Exits | |
Seoul International School | How the US Can Battle Against AI and Deepfakes in Its Elections: Mitigating the Erosion of Trust in Social Media | |
Cranbrook Kingswood School | Hagia Sophia’s Reconstruction From Mehmed II to the 20th Century: Islam’s Decreasing Compatibility With Christianity | |
Dulwich College: Shanghai | The Therapeutic Potential of BUD31–MYC Synthetic Lethality in Human Clear-Cell Renal Carcinoma | |
United World College Changshu | Subjective Realism as a Narrative Style in Lee Chang-Dong’s Burning | |
WLSA Shanghai Academy | Improving the Solubility of Vortioxetine | |
Princeton University (3) | Rolling Meadows High School | Environmental Temperature and Fatigue in Parkinson’s Disease: Molecular Interactions of the DN1p Neuron and Acetylcholine in Drosophila melanogaster |
Independent Schools Foundation Academy | What Is the Current Status of Deep-Sea Mining and the International Seabed Authority’s Governance? | |
Sage Hill School | Why Are Humanitarian Interventions Dying? | |
Rice University (6) | Beijing World Youth Academy | Business Signals of Ethicality: Evaluation of Effect on Consumer Behavior |
Oakton High School | Harnessing the Wind: An Analysis of the Feasibility of Offshore Wind Farms in Virginia and Implications for the East Coast | |
Suzhou North America High School | BLE Mesh Network Solutions for Manhole Cover Monitoring | |
Bentonville High School | Exploring Solar Gravitational Lens for Exoplanet Imaging | |
Shenzhen College of International Education | Class and Gender Intersections: Different Gender Navigations During the Southern Decline | |
High School Affiliated to Renmin University of China | What Is the Impact of the Baseball Angel Community Sports Program on Characteristics That Are Associated With Upward Social Mobility for Socioeconomically and Ethnically Marginalized Students in Chinese Suburban Areas? | |
Stanford University (10) | Los Amigos High School | Educating the Next Civic Leaders: Civic Education in the United States |
Collins Hill High School | An Evaluation of Quantum Error Mitigation Techniques Under Amplitude Damping and Depolarizing Noise | |
Stuart Hall High School | Insights from Thyroid Cancer-Induced Gene Expression and Therapeutic Implications | |
Spence School | Uterine Neoplasms: Gene Expression Insights into Gynecological Malignancies | |
Menlo School | A Content Analysis of Sports Betting Agencies’ Ads in the Born-Digital Medium | |
The Culver Academies | Yeon Sang Ho’s Zombie Trilogy: Necropolitics and Crip Theory | |
North Carolina School of Science and Mathematics | Numerical Simulations of a Hypothetical Ninth Planet’s Gravitational Influence on Sedna’s Orbit | |
School Year Abroad – France | Term Risk Analysis of Angola for Recommendation to Eni | |
University High School | On the Utility of Local Regularization for PAC Learning of Hypothesis Classes That Are Generalized Binary with Distinct Label Sets | |
Nanjing Foreign Language School | Multiple Convolutions of Linear Recurrence Sequences with Similar Signatures | |
University of Chicago (13) | Yongsan International School | Trafficking of Southeast Asians and Government Protection |
Dougherty Valley High School | U.S. Financial Regulation: Causes, Impact, and Response to the Global Financial Crisis | |
Lebanon Trail High School | AI Chatbot Political Bias | |
Shanghai World Foreign Language Middle School | Unlocking Gravitational Waves: The Signal Processing Framework of the Laser Interferometer Gravitational-Wave Observatory | |
University High School Academy | A Deep Learning Approach to Hough Circle Transform Star Detection | |
Taipei American School | Modern Solutions to Piracy: The Bundling of Educational Materials for the Pre-College Market | |
Shanghai Starriver Bilingual School | Women’s Economic Roles and the Political Economy: A Cross-Cultural Analysis | |
Shanghai Starriver Bilingual School | The Impact of Jet Fuel Price Fluctuation on Airlines: Analysis Between LCCs and FSCs Under the Energy Crisis and COVID Recovery | |
Chongqing Nankai Secondary School | What Is Cartesian Certainty? | |
United World College Changshu | Reflection of Gender in Mosuo Architecture | |
Shanghai United International School, Gubei Campus | Behind the Festival Celebrations: Persistence of Conventional Gender Roles in Private Spheres | |
International Department, High School Affiliated to South China Normal University | Illiberal Democracy in Central and Eastern Europe: A Case Study of Hungary, Poland, and the Czech Republic | |
United World College Costa Rica | The Habitable Period of a Planet in a Dual-Star System | |
University of Notre Dame (4) | Phillips Exeter Academy | The Flawed U.S. Carceral System: Systemic Challenges of Mass Incarceration Exposed by the COVID-19 Pandemic |
Bishop Gorman High School | An Ancient Take on the Modern World: Pompeii’s Civil Forum and Central Park | |
High School Affiliated to Renmin University of China | Maternal Health in Low-Income Countries in Light of COVID-19 | |
Carmel High School | From the Inside Out: Placing Prison Education Programs Within Broader Debates on Higher Education | |
University of Pennsylvania (23) | John Adams High School | Maternal Depression and Hippocampal Volume: A Longitudinal Study |
Chinese International School | Definitions of Death and Their Implications: A Case for an Additional Cortical Criterion and Right to Choice | |
Rye Country Day School-Upper School | Campaign Finance at the Local Level in Westchester County, New York | |
American Collegiate Institute | A Quantum Mechanical Approach to Magnetic Hyperthermia: EMR Absorption Spectra Analysis on Maghemite (Fe₂O₃) | |
Dougherty Valley High School | Social Ontology in the Modern Age | |
STEM High School For Boys – 6 of October | Evaluation of the Effect of Schizophrenia Candidate Genes on Neural Connectivity and Synaptic Protein Expression Using a CRISPR-iPSC Disease Model Approach | |
West Chester East High School | Examining the Causes of Germany’s Economic Growth Between 1991 and 2024 Through the Solow Growth Model | |
Hong Kong International School | A Novel Therapeutic Strategy: Enhancing PARP Inhibitor Efficacy with Quercetin as a Treatment for BRCA1/2-Mutated Breast Cancer | |
Del Norte High School | Effect of Distance Between Trapped Ion Qubits on Decoherence Time in Trapped Ion Chains | |
The Experimental High School Attached to Beijing Normal University | Was Mao Tse-Tung a Populist? An Analytical Examination of the Relationship Between Mao Tse-Tung’s Thought and Populism Through the Lens of Contemporary Western Definitions of “Populism” | |
Monta Vista High School | A New Wave Function Collapse Approach to the Maximum Betweenness Problem | |
Crofton House School | The Effect of Language on Trade Within the Manufacturing Industry Between Spanish-Speaking Countries and the United States of America | |
STEM High School For Boys – 6 of October | Continuous Gravitational Waves From Gravitars in Quadratic f(R) Modified Gravity | |
Sevenoaks School | To What Extent Is the Multiverse Theory a Plausible Objection to the Teleological Argument for the Existence of God | |
High School Affiliated to Renmin University of China | Strategies to Mitigate Educational Inequality | |
Peddie School | Investigating the Relationship Between ESG Ratings and the Stock Market | |
Chengdu Foreign Languages School – AP Center | Factors Affecting Band Gap Tunability in Quantum Dot–Based Solar Cells | |
Harrow International School Hong Kong | Dynamic Solution of the Travelling Salesman Problem Using an Ant Colony Optimization-Inspired Algorithm | |
Nanjing Foreign Language School | High-Reflectivity Dielectric Mirrors: The Influence of 1D Photonic Crystal Periodic Structures on Reflectivity and Reflection Band | |
Cheong Shim International Academy | Afro-Asian Literary Connection Invoking Human and Social Freedom, Focusing on Written Work by African American Writers and Korean Writers During the 1940s and 1970s | |
Northville High School | Introducing Novel Derivatives of Galantamine to Reduce Toxicity and Improve Effectiveness | |
Xian Tie Yi High School | Oral Poetics: The Manas Epic | |
Culver Academy | The Difference Between Existentialism and Nihilism in the Perspective of Sartre and Beauvoir and its Role as a Solution to Nihilism | |
Vanderbilt University (4) | Yongsan International School | Socioeconomic Effects in the Treatment and Wellbeing of Fibrodysplasia Ossificans Progressiva Patients |
University School at Nova Southeastern University | Closing the Gap: How Minimum Wage Policies Influence Gender Wage Disparities across Fifteen Countries | |
Maranatha Christian Schools | How Do Different Existentialists’ Ideas on Subjectivity Apply in 21st-Century American Society? | |
ISA Wenhua High School of Guangzhou | The Most Efficient Isomer of Hexane by Using Catalyst Platinum: A Computational Chemistry Study | |
Washington University in St. Louis (10) | Singapore American School | The Potential Use of CRISPR to Edit iPSCs of Schizophrenic Patients |
Shanghai High School International Division | The Argentine Paradox: Argentina’s History of Unsustainable Economic Growth | |
The Barstow School Ningbo | Ningbo’s Journey From a Prosperous Port to a Semi-Colonial Entity: The Treaty of Nanjing Effect | |
Shanghai High School International Division | The Neural Correlates of Déjà Vu: Mechanisms, Theories, and Pathological Insights | |
Webb Schools Of California | Social Media and LGBTQ+ Adolescent Development: How the Duality of Social Media Impacts LGBTQ+ Teenagers’ Exploration of Their Sexual Orientation | |
YK Pao School | The Abandoned Maidens: An Investigation of Medea and Ariadne as Deserted Archetypes in Greek Mythology | |
Beijing No. 101 High School | Solar Cell With 1D Photonic Crystal | |
High School for Math, Science and Engineering at City College | The Effect of Augmented Reality and Haptics Technology on Student Engagement and Learning in STEM Education | |
Wuxi Dipont School of Arts and Science | An Investigation of Stress and Coping Strategies in Long-Term Caregivers of Adults With Intellectual and Developmental Disabilities | |
Nanjing Foreign Language School | Western Musical Elements in Kun Opera Performances | |
Yale University (11) | Lynbrook High School | Written Bridges: Immigrant Poets Ocean Vuong and Gloria Anzaldúa as Heroic Rebels |
Blue Valley Northwest High School | Let’s Try Labels Again: Investigating the Effectiveness of Labels on AI-Generated and Digitally Altered Thin-Ideal Images | |
Marymount School | The Role of the Media: How Media Framing of Ethnic Conflict Changes Support for Foreign Intervention | |
Richwoods High School | Upper Limb Rehabilitation Post-Stroke: Sensory Retraining—A Scoping Review | |
Harmony Science Academy – Carrollton | Tracing the Anti-Vax Movement: The History, Key Figures, and Social Media Utilization | |
Loyola High School | Capable of the Greatest Heights and of the Greatest Depths | |
Walter Payton College Preparatory High School | Stigma Toward Those With Schizophrenia Based on Humans’ Bias Toward Their Perceived Etiology | |
Saint Georges School | The Performativity of Reconciliation: Central Coast Salish First Nations Song and Dance | |
Engineering and Science University Magnet School (ESUMS) | Investigation of the Risk of Microplastic Contamination in Water, Evaluation of Current Water Treatment Processes, and Analysis of Potential Advancements in Microplastic Removal Using Coagulation Methodologies | |
Beijing Huijia Private School | Transformations of the Great Mosque of Córdoba: Deciphering Political and Religious Messages in Medieval Spain | |
Keystone Academy | Theories on Conflict: Kant Versus Hegel |
U.S. Liberal Arts Colleges: Early Decision
U.S. Colleges | Pioneer Scholars’ High School | Pioneer Research Topic |
---|---|---|
Barnard College (4) | Indus International School – Pune | Insights From the Evaluation of Genetic Links Between Endometriosis and Autoimmune Conditions |
Rahway High School | The Historic Exclusion of Women From Science and Its Detrimental Effects on Modern Women of the United Kingdom and United States | |
Attached Middle School – Jiangxi Normal University | A Comparative Study About Feminism Attitudes in Beauty Standards: How Chinese Teenage Girls Straddle Their Makeup Habits and Feminist Ideas | |
Dulwich College: Shanghai | Modernist Poetry From China and Nigeria That Reinvigorates Traditional Myths and Legends, as Part of a Project for Rebuilding National Identity | |
Bryn Mawr College (1) | Super Nova School | History and Evolution of Biotechnology in Pakistan: A Sudden Phenomenon or a Gradual Series of Developments? |
Carleton College (2) | White Station High School | The Impact of Social Media on Transgender Body Image |
Beijing No. 101 High School | Understanding and Developing Number Sense: Key Factors and Educational Strategies | |
Harvey Mudd College (1) | Beijing Number 4 High School | The Characteristics of Trajectories of Rotating Bodies in Rotating Frames of Reference: An Integrated Approach to Landslide Range Prediction |
Middlebury College (3) | Pingry School | Design Can Reshape Our Memory: Pearl Harbor and 9/11 Memorials Influence How We Remember Historic Events |
Beijing No. 101 High School | Yellow Face and Yellow Body: Rethinking Orientalism in the History of Hollywood | |
Shanghai Pinghe School | Exploring the Evolving Significance and Future Prospects of China–Central and Eastern European Country Cooperation in the 21st Century: A Case Study of the Czech Republic | |
Oberlin College (1) | Parkdale High School | The Connection Between Perceived Criticism From Teachers and the Development of Anxiety in Students |
Smith College (2) | The Masters School | Finding Truth: What Can Richard Wright and Lorraine Hansberry Tell Us About Life in Chicago Between the 1930s and 1960s? |
Suzhou International Academy | Exploring Gender Differences in SAT Math Performance Among American Students | |
Swarthmore College (2) | Phillips Academy | The Geographical Studies of John Greaves: A Reflection of the Interdisciplinary Focus of Seventeenth-Century Education at the University of Oxford |
Diamond Bar High School | The Impact of Cognitive Behavioral Therapy on Antipsychotic Compliance in Schizophrenia Patients With Different Ages of Onset | |
University of Richmond (1) | Kaohsiung American School | Navigating Digital Landscapes: The Impact of Internet Use on Adolescents’ Autonomy, Competence, and Sense of Relatedness |
Wellesley College (6) | Phoenix Military Academy | New vs. Old: The Sources of Tension Between the New Immigrants and the Old Immigrants Within the City of Chicago From the Established Immigrant Perspective |
Emma Willard School | The Empire in Your Smartphone: Digital Colonialism, Labor, and E-Waste in the Global South | |
Nanjing Foreign Language School | Beyond Political Lines: Understanding the Variation in Tampon Tax Policies Across U.S. States | |
Vivian Webb School | Parasocial Relationships: Why Social Media Influencers Were an Effective Marketing Strategy During the COVID-19 Pandemic | |
Shenzhen College of International Education | “Flâneuse” in 21st-Century Shenzhen: Examining the Female Friendliness of Shenzhen’s Urban Design | |
Crofton House School | Does Anonymity Increase the Prevalence of Cyberbullying? | |
Williams College (1) | Haile Manas Academy | The Influence of Identity Threat Message on Reducing Secondhand Clothing Purchases |
Other U.S. Universities: Early Action
Institutions | #Pioneer scholars admitted |
---|---|
Arizona State University | 1 |
Babson College | 3 |
Bard College | 1 |
Baruch College | 1 |
Baylor University | 2 |
Berklee College of Music | 1 |
Binghamton University | 9 |
Bradley University | 1 |
Buffalo State University | 4 |
Case Western Reserve University | 20 |
Chapman University | 2 |
Clemson University | 2 |
College for Creative Studies | 1 |
College of Staten Island | 1 |
Colorado College | 4 |
CUNY Hunter College | 1 |
DePaul University | 1 |
Florida Institute of Technology | 1 |
Florida International University | 1 |
Florida State University | 5 |
Fordham University | 14 |
George Mason University | 1 |
Georgia Institute of Technology | 2 |
Hofstra University | 1 |
Indiana University, Bloomington | 7 |
Loyola Marymount University | 5 |
Loyola University Maryland | 1 |
Manchester University | 2 |
Maryland Institute College of Art | 1 |
Massachusetts College of Art and Design | 1 |
Miami University | 1 |
Michigan State University | 6 |
Minerva University | 1 |
Ohio State University | 2 |
Otis College of Art and Design | 1 |
Pace University | 1 |
Pennsylvania State University, University Park | 21 |
Pepperdine University | 4 |
Pratt Institute | 1 |
Purdue University, West Lafayette | 1 |
Reed College | 2 |
Rhode Island School of Design | 1 |
Rhodes College | 2 |
