We are proud of all Pioneer scholars for their curiosity and commitment to excellence. Similarly to most high schools, Pioneer publicizes our students’ college admissions record each year. This information helps our alumni maintain their Pioneer network after graduation and gives prospective students a sense of Pioneer’s academic rigor and the caliber of participants selected for the program. While this provides perspective, our focus is the intellectual passion and academic experience of all of our scholars. Regardless of which college or university they attend, we know they will shine.
We will share updated 2022 college admissions results in the coming weeks.
Full admissions statistics will be released in July 2022.
U.S. Universities (ED) | # Pioneer scholars admitted | U.S. Liberal Arts Colleges (ED) | # Pioneer scholars admitted |
Boston University | 1 | Barnard College | 5 |
Brown University | 8 | Bowdoin College | 1 |
California Institute of Technology | 1 | Claremont McKenna College | 2 |
Carnegie Mellon University | 8 | Davidson College | 1 |
Columbia University | 11 | Franklin & Marshall College | 1 |
Cornell University | 11 | Grinnell College | 1 |
Dartmouth College | 8 | Harvey Mudd College | 1 |
Duke University | 8 | Middlebury College | 1 |
Emory University | 6 | Oberlin College & Conservatory | 1 |
Georgetown University | 3 | Pomona College | 1 |
Harvard University | 3 | Swarthmore College | 1 |
Johns Hopkins University | 8 | Washington and Lee University | 1 |
Massachusetts Institute of Technology | 8 | Wellesley College | 2 |
New York University | 5 |
| |
New York University, Abu Dhabi | 2 |
| |
Northwestern University | 13 |
| |
Princeton University | 10 |
| |
Rice University | 4 |
| |
Stanford University | 17 |
| |
University of Chicago | 17 |
| |
University of Notre Dame | 4 |
| |
University of Pennsylvania | 15 |
| |
Vanderbilt University | 4 |
| |
Washington University in St. Louis | 4 |
| |
Yale University | 16 |
Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted |
American University | 1 | Arizona State University | 6 | Babson College | 6 |
Baylor University | 4 | Binghamton University | 1 | Biola University | 1 |
Boise State University | 1 | Case Western Reserve University | 15 | Chapman University | 1 |
Clemson University | 1 | College of Charleston | 1 | College of Wooster | 1 |
CUNY Hunter College | 1 | Drexel University | 4 | Durham University | 6 |
Eastern Michigan University | 1 | Emerson College | 1 | Florida International University | 2 |
Fordham University | 15 | Hofstra University | 1 | Indiana University, Bloomington | 4 |
Kalamazoo college | 1 | Loyola Marymount University | 2 | Macalester College | 4 |
Michigan State University | 3 | Northwestern University, Qatar | 1 | Ohio State University | 6 |
Oregon State University | 1 | Pennsylvania State University, University Park | 15 | Pepperdine University | 3 |
Reed College | 2 | Rutgers State University | 2 | Rutgers University, New Brunswick | 11 |
Sacramento State University | 1 | San Diego State University | 4 | Santa Clara University | 16 |
School of the Art Institute of Chicago | 1 | School of Visual Arts | 1 | Southern Methodist University | 4 |
Spelman College | 1 | St.Olaf College | 1 | SUNY Albany | 2 |
SUNY Buffalo | 1 | SUNY Stony Brook | 2 | Temple University | 4 |
Texas A&M University | 6 | Texas Tech University | 1 | Tulane University | 2 |
University of Alabama | 3 | University of Delaware | 1 | University of Denver | 2 |
University of Detroit Mercy | 1 | University of Georgia | 3 | University of Houston | 1 |
University of Louisville | 1 | University of Massachusetts, Amherst | 11 | University of Michigan, Ann Arbor | 1 |
University of Minnesota, Twin Cities | 2 | University of North Carolina at Charlotte | 1 | University of North Texas | 1 |
University of Oklahoma | 1 | University of Pittsburgh | 9 | University of San Francisco | 1 |
University of South Carolina | 1 | University of Tennessee, Knoxville | 1 | University of Texas, Arlington | 1 |
University of Texas, Austin | 13 | University of Texas, Dallas | 5 | University of the Pacific | 1 |
University of Vermont | 2 | University of Virginia | 3 | Virginia Commonwealth University | 1 |
Washington and Lee University | 1 | Washington State University | 1 | Western Carolina University | 1 |
Wheaton College | 1 | Willamette University | 1 | Worcester Polytechnic Institute | 2 |
Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted |
Bocconi University | 2 | Hong Kong University of Science and Technology | 3 | McMaster University | 1 |
Lancaster University | 1 | McGill University | 1 | University College London | 1 |
Queen's University | 1 | The Chinese University of Hong Kong | 1 | University of Bristol | 1 |
University of Alberta | 1 | University of Bath | 2 | University of Manchester | 1 |
University of Edinburgh | 8 | University of Glasgow | 1 | University of Sheffield | 1 |
University of Nottingham | 1 | University of Oxford | 5 | University of Western Ontario | 2 |
University of St Andrews | 11 | University of Warwick | 9 |
| |
Western University | 2 | Imperial College London | 4 |
U.S. Universities (ED) | # Pioneer scholars admitted |
Boston University | 1 |
Brown University | 8 |
California Institute of Technology | 1 |
Carnegie Mellon University | 8 |
Columbia University | 11 |
Cornell University | 11 |
Dartmouth College | 8 |
Duke University | 8 |
Emory University | 6 |
Georgetown University | 3 |
Harvard University | 3 |
Johns Hopkins University | 8 |
Massachusetts Institute of Technology | 8 |
New York University | 5 |
New York University, Abu Dhabi | 2 |
Northwestern University | 13 |
Princeton University | 10 |
Rice University | 4 |
Stanford University | 17 |
University of Chicago | 17 |
University of Notre Dame | 4 |
University of Pennsylvania | 15 |
Vanderbilt University | 4 |
Washington University in St. Louis | 4 |
Yale University | 16 |
U.S. Liberal Arts Colleges (ED) | # Pioneer scholars admitted |
Barnard College | 5 |
Bowdoin College | 1 |
Claremont McKenna College | 2 |
Davidson College | 1 |
Franklin & Marshall College | 1 |
Grinnell College | 1 |
Harvey Mudd College | 1 |
Middlebury College | 1 |
Oberlin College & Conservatory | 1 |
Pomona College | 1 |
Swarthmore College | 1 |
Washington and Lee University | 1 |
Wellesley College | 2 |
Institutions | # Pioneer scholars admitted |
American University | 1 |
Arizona State University | 6 |
Babson College | 6 |
Baylor University | 4 |
Binghamton University | 1 |
Biola University | 1 |
Boise State University | 1 |
Case Western Reserve University | 15 |
Chapman University | 1 |
Clemson University | 1 |
College of Charleston | 1 |
College of Wooster | 1 |
CUNY Hunter College | 1 |
Drexel University | 4 |
Durham University | 6 |
Eastern Michigan University | 1 |
Emerson College | 1 |
Florida International University | 2 |
Fordham University | 15 |
Hofstra University | 1 |
Indiana University, Bloomington | 4 |
Kalamazoo college | 1 |
Loyola Marymount University | 2 |
Macalester College | 4 |
Michigan State University | 3 |
Northwestern University, Qatar | 1 |
Ohio State University | 6 |
Oregon State University | 1 |
Pennsylvania State University, University Park | 15 |
Pepperdine University | 3 |
Reed College | 2 |
Rutgers State University | 2 |
Rutgers University, New Brunswick | 11 |
Sacramento State University | 1 |
San Diego State University | 4 |
Santa Clara University | 16 |
School of the Art Institute of Chicago | 1 |
School of Visual Arts | 1 |
Southern Methodist University | 4 |
Spelman College | 1 |
St.Olaf College | 1 |
SUNY Albany | 2 |
SUNY Buffalo | 1 |
SUNY Stony Brook | 2 |
Temple University | 4 |
Texas A&M University | 6 |
Texas Tech University | 1 |
Tulane University | 2 |
University of Alabama | 3 |
University of Delaware | 1 |
University of Denver | 2 |
University of Detroit Mercy | 1 |
University of Georgia | 3 |
University of Houston | 1 |
University of Louisville | 1 |
University of Massachusetts, Amherst | 11 |
University of Michigan, Ann Arbor | 1 |
University of Minnesota, Twin Cities | 2 |
University of North Carolina at Charlotte | 1 |
University of North Texas | 1 |
University of Oklahoma | 1 |
University of Pittsburgh | 9 |
University of San Francisco | 1 |
University of South Carolina | 1 |
University of Tennessee, Knoxville | 1 |
University of Texas, Arlington | 1 |
University of Texas, Austin | 13 |
University of Texas, Dallas | 5 |
University of the Pacific | 1 |
University of Vermont | 2 |
University of Virginia | 3 |
Virginia Commonwealth University | 1 |
Washington and Lee University | 1 |
Washington State University | 1 |
Western Carolina University | 1 |
Wheaton College | 1 |
Willamette University | 1 |
Worcester Polytechnic Institute | 2 |
Institutions | # Pioneer scholars admitted |
Bocconi University | 2 |
Lancaster University | 1 |
Queen's University | 1 |
University of Alberta | 1 |
University of Edinburgh | 8 |
University of Nottingham | 1 |
University of St Andrews | 11 |
Western University | 2 |
Hong Kong University of Science and Technology | 3 |
McGill University | 1 |
The Chinese University of Hong Kong | 1 |
University of Bath | 2 |
University of Glasgow | 1 |
University of Oxford | 5 |
University of Warwick | 9 |
Imperial College London | 4 |
McMaster University | 1 |
University College London | 1 |
University of Bristol | 1 |
University of Manchester | 1 |
University of Sheffield | 1 |
University of Western Ontario | 2 |
All Pioneer scholars shine in their own ways. Each year some Pioneer scholars responded to our editor’s invitation to feature their sharing. We welcome all Pioneer Scholars to share their stories and pictures with the community by sending an e-mail to [email protected].
We applaud all Pioneer Scholars for their curiosity and diligent effort in 2021. Whether they have committed to a university or college through Early Action/Early Decision or are waiting for April results, our Pioneer graduates deserve kudos for their outstanding research.
Though Pioneer Scholars’ college acceptances are remarkable, it is the intellectual drive, passion, and dedication of these students that makes us most proud.
High School:
Seoul Foreign School
University:
Dartmouth College
Pioneer Semester:
Summer 2021
Pioneer Research Topic:
Advancement during Crises in Developed Countries: A Comparative Analysis of Economic Growth in Germany and Italy
“Pioneer Academics drove me to challenge myself beyond the classroom. Working with a respected college professor, I was granted the opportunity to learn in an environment that closely resembles a college setting in my field of interest. I also developed the writing skills that are guaranteed to students who take this program, and attained stronger research skills.”
High School:
Kambala Church of England Girls’ School
University:
Cornell University
Pioneer Semester:
Spring 2021
Pioneer Research Topic:
The Politics of the Gig Economy: Entrepreneurship, Technological Innovation, and Politics
“The Pioneer research program provided me with the ideal opportunity to explore an area that I’ve long been interested in, enabling me to apply my economic knowledge to investigate today’s music industry. Under the instructions of my professor, I learned to think critically, build strong arguments and form my own opinions.”
High School:
American International School of Vienna
University:
Barnard College
Pioneer Research Topic:
The Medieval Mediterranean: Confluence of Cultures
“The rigor of Pioneer’s research process developed my analytical skills: something that I’ve found has elevated all of my current coursework! More importantly, I feel that delving deep into the intersections of topics I am so passionate about– social justice and art history– solidified my personal identity as a life-long learner and its possibilities to affect change.”
High School:
STEM High School for Boys- 6th of October
University:
Franklin and Marshall College
Pioneer Research Topic:
Environmental Justice of Resource Conflicts
“The research process at Pioneer was a life-changing experience. It pushed me to develop sophisticated research ideas and offered me a glimpse of how I could utilize my local resources into pursuing such ideas. Pioneer helped me become the environmental entrepreneur of my dreams!”
High School:
African Leadership Academy
University:
Notre Dame University
Pioneer Research Topic:
Exploring Aluminium-Magnesium Properties to Reinforce Space Shuttles Against Micromdaroites
“Pioneer is not just a research opportunity, it is a chance to develop the necessary skills, habits, and mindset to survive University. I learned to manage my time and plan for assignments. To gain the most out of Pioneer, try to be intentional about the habits you want to implement.”
High School:
Los Altos High School
University:
Claremont McKenna College
Pioneer Research Topic:
Impacts of Project Financed by Export-Import Banks of China and the United States on Sub-Saharan African Institutional Development
“Pioneer connected me with leading experts to expand my thinking beyond the classroom and contextualize my research within academia. With the help of supportive Pioneer faculty, I significantly improved my research and formal writing capabilities. My experience with Pioneer was both academically challenging and fulfilling.”
High School:
Achievement First Brooklyn High School
University:
Middlebury College
Pioneer Research Topic:
Erase the System and Stop Continuing its History
“Pioneer’s care for my mental and creative well-being was the most important part of the program for me, outside of the research experience. My professor and program coordinator’s empathy around my self-reflection process and their understanding of how my black identity relates back to my research, was so valuable to me.”
High School:
Advanced Technologies Academy
University:
Princeton University
Pioneer Research Topic:
Mental Health Stigma in West Africa in Relation to Crime Against People with Mental Illnesses (with an emphasis on Gender-based/Sexual Violence): A Qualitative Study
“Pioneer offers a unique experience where scholars are able to receive one-on-one mentorship from outstanding professors. This characteristic was pivotal for me as I was able to receive personalized advice on my topic. Additionally, I value the relationships I’ve been able to foster within Pioneer’s community of diverse scholars who are always eager to offer support.”
High School:
Chengdu Foreign Languages School
University:
Stanford University
Pioneer Research Topic:
Violence, Religion, and Masculinities: The Persecution of LGBT Persons in Iraq and Syria during Armed Conflicts
“Not only did Pioneer provide an opportunity for us to complete college-level research, but it also offered us a chance to engage in heated topics with some of the most intellectual minds around the world. I was lucky enough to talk to peers and our professor who both shared the same passion for gender studies. This is a chapter in my life that I’ll never forget.”
High School:
Dhirubhai Ambani International School
University:
Columbia University
Pioneer Research Topic:
An Application of Swarm Robotics to the Exploration of Fireground Environment
“With Pioneer, I built a swarm robotics system and wrote a paper to document it and analyze its efficiency. The program enabled me to perform college-level research and understand the hands-on engineering design process. Even after the program, Pioneer has given me numerous opportunities to engage with and learn from other alumni and researchers through fireside chats, webinars and scholar dialogues.”
High School:
Shanghai Pinghe School
University:
Washington University in St. Louis
Pioneer Research Topic:
Double Consciousness as Resistance in Native American Literature
“In my book, Pioneer’s strength lies in its immersive academic atmosphere. Cohorts are small, composed of fellow students eager to learn and are instructed by knowledgeable professors. As a novice to collegiate-level research, I couldn’t have asked for a better introductory environment.”
High School:
Greengates School
University:
University of Chicago
Pioneer Research Topic:
Treatment of Arm Dysfunction After a Stroke
“The research process was all about immersing yourself in the content to truly find delight in the learning process. Pioneer does a fantastic job matching you with a cohort and Professor with whom you can dialogue and express your academic curiosity. This experience was my first glimpse into medical research and inspired my future academic aspirations.”
Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted |
American University | 2 | Hunter College - CUNY | 3 | The University of Illinois at Chicago | 3 |
Amherst College | 7 | Huston Tillotson University | 1 | The University of Illinois at Urbana-Champaign | 44 |
Appalachian State University | 1 | Indiana University Bloomington | 5 | The University of Illinois at Springfield | 1 |
Arizona State University | 8 | Iowa State University | 1 | The University of Mary Washington | 1 |
Ashoka University | 1 | James Madison University | 1 | The University of Maryland | 10 |
Babson College | 2 | Johns Hopkins University | 33 | The University of Massachusetts Lowell | 1 |
Bard College | 3 | Kalamazoo College | 1 | The University of Memphis | 1 |
Barnard College | 6 | Kenyon College | 4 | The University of Tulsa | 1 |
Baruch College-CUNY | 2 | Knox College | 1 | Trinity College | 1 |
Bates College | 5 | Lake Forest College | 1 | Tufts University | 17 |
Boston College | 22 | Lewis & Clark College | 1 | Tulane University | 5 |
Boston University | 35 | Loyola Marymount University | 1 | The University of Texas at Arlington | 1 |
Bowdoin College | 9 | Loyola University Chicago | 2 | The University of Texas at Austin | 7 |
Brandeis University | 9 | Macalester College | 6 | The University of Texas at Dallas | 1 |
Brooklyn College | 1 | Manchester University | 3 | The University of Virginia | 42 |
Brown University | 16 | Massachusetts Institute of Technology | 7 | United States Air Force Academy | 1 |
Bryn Mawr College | 3 | Mercer University | 1 | United States Naval Academy | 1 |
Bucknell University | 2 | Michigan State University | 4 | University of Alberta | 2 |
Butler University | 1 | Middlebury College | 13 | University of California - Berkeley | 91 |
California Institute of Technology | 9 | Minerva School at KGI | 2 | University of California - Davis | 53 |
California Polytechnic State University | 9 | New England Conservatory of Music | 1 | University of California - Irvine | 80 |
California State University, East Bay | 1 | New Jersey Institute of Technology | 2 | University of California - Los Angeles | 119 |
California State University,Fullerton | 1 | New York Institute of Technology | 1 | University of California - Merced | 6 |
California State University, Long Beach | 1 | New York University | 52 | University of California - Riverside | 10 |
California State University, | 1 | New York University, Stern college | 1 | University of California - San Diego | 140 |
California State University, Sacramento | 1 | New York University-Abu Dhabi | 2 | University of California - Santa Barbara | 125 |
California State University, San Marcos | 1 | North Carolina A&T State University | 1 | University of California - Santa Cruz | 19 |
Carleton College | 11 | North Carolina State University | 1 | University of Central Florida | 2 |
Carnegie Mellon University | 40 | Northeastern University | 24 | University of Chicago | 44 |
Case Western Reserve University | 30 | Northwestern University | 25 | University of Cincinnati | 1 |
Central Michigan University | 1 | Northwestern University in Qatar | 1 | University of Colorado | 8 |
Chapman University | 1 | Oberlin College | 10 | University of Delaware | 1 |
City College of New York | 4 | Occidental College | 5 | University of Denver | 2 |
Claremont McKenna College | 10 | Oklahoma State University | 1 | University of Florida | 8 |
Clark University | 1 | Oregon State University | 1 | University of Georgia | 3 |
Coe College | 1 | Pace University | 1 | University of Hawaii - Manoa | 1 |
Colby College | 6 | Peabody Institute of the Johns Hopkins University | 1 | University of Kentucky | 1 |
Colgate University | 13 | Pennsylvania State University University Park | 9 | University of Louisville | 1 |
College of Staten Island-CUNY | 1 | Pepperdine University | 1 | University of Massachusetts Amherst | 8 |
College of William and Mary | 14 | Pitzer College | 2 | University of Miami | 3 |
College of Wooster | 1 | Pomona College | 13 | University of Michigan Ann Arbor | 42 |
Colorado College | 3 | Portland State University | 1 | University of Minnesota | 8 |
Colorado School of Mines | 2 | Pratt Institute | 4 | University of Mississippi | 1 |
Columbia University | 24 | Princeton University | 17 | University of Nevada | 2 |
Connecticut College | 2 | Purdue University - West Lafayette | 16 | University of North Carolina at Chapel Hill | 48 |
Cornell University | 44 | Reed College | 7 | University of Notre Dame | 8 |
Creighton University | 1 | Rensselaer Polytechnic Institute | 2 | University of Oklahoma | 1 |
CUNY Queens College | 1 | Rhode Island School of Design | 1 | University of Oregon | 2 |
Dartmouth College | 17 | Rhodes College | 1 | University of Pennsylvania | 35 |
Davidson College | 4 | Rice University | 36 | University of Pittsburgh | 8 |
Deep Springs College | 1 | Rider University | 1 | University of Puget Sound | 2 |
Denison University | 1 | Rochester Institute of Technology | 2 | University of Richmond | 8 |
Dickinson College | 1 | Rose-Hulman Institute of Technology | 7 | University of Rochester | 20 |
Drexel University | 13 | Rutgers University | 10 | University of San Francisco | 1 |
Duke Kunshan University | 2 | Saint Louis University Medical Scholars Program | 1 | University of South Alabama | 1 |
Duke University | 19 | San Diego State University | 6 | University of South Carolina | 1 |
Duquesne University | 1 | San Francisco State University | 1 | University of Southern California | 72 |
Durham University | 25 | San Jose State University | 5 | University of Tennessee | 2 |
Eastman School of Music | 1 | San Louis Obispo | 1 | University of Washington | 11 |
Elizabethtown College | 1 | Santa Clara University | 15 | University of Washington - Seattle | 19 |
Elon University | 1 | Sarah Lawrence College | 1 | University of Wisconsin--Madison | 34 |
Embry Riddle Aeronautical University | 1 | Scripps College | 2 | University of Wyoming | 1 |
Emerson College | 1 | Siena College | 1 | Vanderbilt University | 31 |
Emory University | 42 | Skidmore College | 2 | Vassar College | 14 |
Florida International University | 1 | Smith College | 6 | Virginia Commonwealth University | 1 |
Florida State University | 3 | Soka University of America | 1 | Virginia Polytechnic Institute and State University | 2 |
Fordham University | 10 | South California Institute of Architecture | 1 | Wagner College | 1 |
Franklin & Marshall College | 1 | Southern Methodist University | 1 | Wake Forest University | 5 |
Franklin Pierce University | 1 | Spelman College | 1 | Washington and Lee University | 5 |
Franklin W. Olin College of Engineering | 1 | St. John's College | 1 | Washington State University | 1 |
Geneva College | 1 | Stanford University | 27 | Washington University in St. Louis | 27 |
George Mason University | 1 | Stevens Institute of Technology | 1 | Wayne State University | 2 |
George Washington University | 6 | SUNY Albany | 1 | Wellesley College | 5 |
Georgetown College | 1 | SUNY Binghamton University | 3 | Wentworth Institute of Technology | 1 |
Georgetown University | 17 | SUNY Buffalo | 2 | Wesleyan College | 1 |
Georgia Institute of Technology | 32 | SUNY Stony Brook University | 5 | Wesleyan University | 9 |
Gettysburg College | 1 | Swarthmore College | 14 | Western Kentucky University | 1 |
Grinnell College | 5 | Syracuse University | 5 | Westminster College | 1 |
Grove City College | 1 | Temple University | 3 | Whitman College | 3 |
Hamilton College | 11 | Texas A&M University | 1 | Willamette University | 2 |
Harvard University | 14 | The Cooper Union for the Advancement of Science & Art | 1 | Williams College | 7 |
Harvey Mudd College | 8 | The New School | 1 | Worcester Polytechnic Institute | 3 |
Haverford College | 8 | The Ohio State University | 5 | Yale - NUS college | 5 |
Hofstra University | 1 | The University of Alabama | 1 | Yale University | 30 |
Howard University | 2 | The University of Arizona | 1 |
Institutions | # Pioneer scholars admitted |
American University | 2 |
Amherst College | 7 |
Appalachian State University | 1 |
Arizona State University | 8 |
Ashoka University | 1 |
Babson College | 2 |
Bard College | 3 |
Barnard College | 6 |
Baruch College-CUNY | 2 |
Bates College | 5 |
Boston College | 22 |
Boston University | 35 |
Bowdoin College | 9 |
Brandeis University | 9 |
Brooklyn College | 1 |
Brown University | 16 |
Bryn Mawr College | 3 |
Bucknell University | 2 |
Butler University | 1 |
California Institute of Technology | 9 |
California Polytechnic State University | 9 |
California State University, East Bay | 1 |
California State University, Fullerton | 1 |
California State University, Long Beach | 1 |
California State University, Northridge | 1 |
California State University, Sacramento | 1 |
California State University, San Marcos | 1 |
Carleton College | 11 |
Carnegie Mellon University | 40 |
Case Western Reserve University | 30 |
Central Michigan University | 1 |
Chapman University | 1 |
City College of New York | 4 |
Claremont McKenna College | 10 |
Clark University | 1 |
Coe College | 1 |
Colby College | 6 |
Colgate University | 13 |
College of Staten Island-CUNY | 1 |
College of William and Mary | 14 |
College of Wooster | 1 |
Colorado College | 3 |
Colorado School of Mines | 2 |
Columbia University | 24 |
Connecticut College | 2 |
Cornell University | 44 |
Creighton University | 1 |
CUNY Queens College | 1 |
Dartmouth College | 17 |
Davidson College | 4 |
Deep Springs College | 1 |
Denison University | 1 |
Dickinson College | 1 |
Drexel University | 13 |
Duke Kunshan University | 2 |
Duke University | 19 |
Duquesne University | 1 |
Durham University | 25 |
Eastman School of Music | 1 |
Elizabethtown College | 1 |
Elon University | 1 |
Embry Riddle Aeronautical University | 1 |
Emerson College | 1 |
Emory University | 42 |
Florida International University | 1 |
Florida State University | 3 |
Fordham University | 10 |
Franklin & Marshall College | 1 |
Franklin Pierce University | 1 |
Franklin W. Olin College of Engineering | 1 |
Geneva College | 1 |
George Mason University | 1 |
George Washington University | 6 |
Georgetown College | 1 |
Georgetown University | 17 |
Georgia Institute of Technology | 32 |
Gettysburg College | 1 |
Grinnell College | 5 |
Grove City College | 1 |
Hamilton College | 11 |
Harvard University | 14 |
Harvey Mudd College | 8 |
Haverford College | 8 |
Hofstra University | 1 |
Howard University | 2 |
Hunter College - CUNY | 3 |
Huston Tillotson University | 1 |
Indiana University Bloomington | 5 |
Iowa State University | 1 |
James Madison University | 1 |
Johns Hopkins University | 33 |
Kalamazoo College | 1 |
Kenyon College | 4 |
Knox College | 1 |
Lake Forest College | 1 |
Lewis & Clark College | 1 |
Loyola Marymount University | 1 |
Loyola University Chicago | 2 |
Macalester College | 6 |
Manchester University | 3 |
Massachusetts Institute of Technology | 7 |
Mercer University | 1 |
Michigan State University | 4 |
Middlebury College | 13 |
Minerva School at KGI | 2 |
New England Conservatory of Music | 1 |
New Jersey Institute of Technology | 2 |
New York Institute of Technology | 1 |
New York University | 52 |
New York University, Stern college | 1 |
New York University-Abu Dhabi | 2 |
North Carolina A&T State University | 1 |
North Carolina State University | 1 |
Northeastern University | 24 |
Northwestern University | 25 |
Northwestern University in Qatar | 1 |
Oberlin College | 10 |
Occidental College | 5 |
Oklahoma State University | 1 |
Oregon State University | 1 |
Pace University | 1 |
Peabody Institute of the Johns Hopkins University | 1 |
Pennsylvania State University University Park | 9 |
Pepperdine University | 1 |
Pitzer College | 2 |
Pomona College | 13 |
Portland State University | 1 |
Pratt Institute | 4 |
Princeton University | 17 |
Purdue University - West Lafayette | 16 |
Reed College | 7 |
Rensselaer Polytechnic Institute | 2 |
Rhode Island School of Design | 1 |
Rhodes College | 1 |
Rice University | 36 |
Rider University | 1 |
Rochester Institute of Technology | 2 |
Rose-Hulman Institute of Technology | 7 |
Rutgers University | 10 |
Saint Louis University Medical Scholars Program | 1 |
San Diego State University | 6 |
San Francisco State University | 1 |
San Jose State University | 5 |
San Louis Obispo | 1 |
Santa Clara University | 15 |
Sarah Lawrence College | 1 |
Scripps College | 2 |
Siena College | 1 |
Skidmore College | 2 |
Smith College | 6 |
Soka University of America | 1 |
South California Institute of Architecture | 1 |
Southern Methodist University | 1 |
Spelman College | 1 |
St. John's College | 1 |
Stanford University | 27 |
Stevens Institute of Technology | 1 |
SUNY Albany | 1 |
SUNY Binghamton University | 3 |
SUNY Buffalo | 2 |
SUNY Stony Brook University | 5 |
Swarthmore College | 14 |
Syracuse University | 5 |
Temple University | 3 |
Texas A&M University | 1 |
The Cooper Union for the Advancement of Science & Art | 1 |
The New School | 1 |
The Ohio State University | 5 |
The University of Alabama | 1 |
The University of Arizona | 1 |
The University of Illinois at Chicago | 3 |
The University of Illinois at Urbana - Champaign | 44 |
The University of Illinois at Springfield | 1 |
The University of Mary Washington | 1 |
The University of Maryland | 10 |
The University of Massachusetts Lowell | 1 |
The University of Memphis | 1 |
The University of Tulsa | 1 |
Trinity College | 1 |
Tufts University | 17 |
Tulane University | 5 |
The University of Texas at Arlington | 1 |
The University of Texas at Austin | 7 |
The University of Texas at Dallas | 1 |
The University of Virginia | 42 |
United States Air Force Academy | 1 |
United States Naval Academy | 1 |
University of Alberta | 2 |
University of California - Berkeley | 91 |
University of California - Davis | 53 |
University of California - Irvine | 80 |
University of California - Los Angeles | 119 |
University of California - Merced | 6 |
University of California - Riverside | 10 |
University of California - San Diego | 140 |
University of California - Santa Barbara | 125 |
University of California - Santa Cruz | 19 |
University of Central Florida | 2 |
University of Chicago | 44 |
University of Cincinnati | 1 |
University of Colorado | 8 |
University of Delaware | 1 |
University of Denver | 2 |
University of Florida | 8 |
University of Georgia | 3 |
University of Hawaii - Manoa | 1 |
University of Kentucky | 1 |
University of Louisville | 1 |
University of Massachusetts Amherst | 8 |
University of Miami | 3 |
University of Michigan Ann Arbor | 42 |
University of Minnesota | 8 |
University of Mississippi | 1 |
University of Nevada | 2 |
University of North Carolina at Chapel Hill | 48 |
University of Notre Dame | 8 |
University of Oklahoma | 1 |
University of Oregon | 2 |
University of Pennsylvania | 35 |
University of Pittsburgh | 8 |
University of Puget Sound | 2 |
University of Richmond | 8 |
University of Rochester | 20 |
University of San Francisco | 1 |
University of South Alabama | 1 |
University of South Carolina | 1 |
University of Southern California | 72 |
University of Tennessee | 2 |
University of Washington | 11 |
University of Washington - Seattle | 19 |
University of Wisconsin--Madison | 34 |
University of Wyoming | 1 |
Vanderbilt University | 31 |
Vassar College | 14 |
Virginia Commonwealth University | 1 |
Virginia Polytechnic Institute and State University | 2 |
Wagner College | 1 |
Wake Forest University | 5 |
Washington and Lee University | 5 |
Washington State University | 1 |
Washington University in St. Louis | 27 |
Wayne State University | 2 |
Wellesley College | 5 |
Wentworth Institute of Technology | 1 |
Wesleyan College | 1 |
Wesleyan University | 9 |
Western Kentucky University | 1 |
Westminster College | 1 |
Whitman College | 3 |
Willamette University | 2 |
Williams College | 7 |
Worcester Polytechnic Institute | 3 |
Yale - NUS college | 5 |
Yale University | 30 |
Admission results should not be construed as a direct outcome of any one program. Colleges and universities use a holistic application process to evaluate all aspects of an applicant, and while experience in an academically respected program may distinguish a student, no single credential will determine admission results.
Institutions | # Pioneer scholars admitted |
Bocconi University | 1 |
Cardiff University | 1 |
Eindhoven Institute of Technology | 2 |
Habib University | 1 |
Imperial College London | 42 |
King's College London | 55 |
KU Leuven | 1 |
Lancaster University | 1 |
London School of Economics and Political Science | 4 |
Loughborough University | 1 |
Maastricht University | 1 |
McGill University | 17 |
McMaster University | 3 |
Montana State University | 1 |
Nanyang Technological University | 2 |
National University of Singapore | 2 |
Queen's University | 4 |
Sciences Po | 5 |
The Chinese University of Hong Kong | 2 |
The Hong Kong University of Science and Technology | 4 |
The University of Auckland | 1 |
The University of British Columbia | 26 |
The University of Edinburgh | 59 |
The University of Hong Kong | 12 |
The University of Manchester | 29 |
The University of Melbourne | 1 |
The University of New South Wales | 1 |
The University of Sydney | 3 |
Tsinghua University | 1 |
The University of Sheffield | 1 |
University College London | 66 |
University of Amsterdam | 2 |
University of Bath | 3 |
University of Bristol | 11 |
University of Cambridge | 14 |
University of Groningen | 1 |
University of Guelph | 1 |
University of Leeds | 4 |
University of Nottingham | 1 |
University of Oxford | 23 |
University of Southampton | 4 |
University of St Andrews | 25 |
University of the Arts London | 1 |
University of Toronto | 90 |
University of Warwick | 29 |
University of Waterloo | 10 |
Western University | 3 |
Waseda University | 1 |
York University | 2 |
Average SAT Statistics: Evidence Based Reading=730 , Mathematics =785
