18 Respected Academic Programs Hosted by Colleges or Universities
Looking for an academic summer research program hosted by a college or university? The list of summer research programs below offers high school students everything from the opportunity to collaborate on a research project, to summer programs that help to develop their leadership skills.
Academic Programs Designed for Upcoming Undergraduate Students
Leadership Institute – Brown University
At the Brown Leadership Institute, students learn how to become effective advocates for social justice during a two-week on-campus session or four weeks online. Participants will explore how to practice socially responsible leadership and hone skills in active listening, public speaking, problem-solving, and more, all without the pressure of grades.
Format | Onsite + Online |
---|---|
Cost | Onsite: $5,218 Online: $5,313 (Application fees may apply) |
Program Dates | Onsite: June 25 - July 28, 2023 Online: July 10 - August 4, 2023 |
Application Deadline(s) | Friday, May 12, 2023, at 11:59 p.m. EST |
Format | Onsite + Online |
---|---|
Cost | Onsite: $5,218 Online: $5,313 (Application fees may apply) |
Program Dates | Onsite: June 25 - July 28, 2023 Online: July 10 - August 4, 2023 |
Application Deadline(s) | Friday, May 12, 2023, at 11:59 p.m. EST |
Pre-College Program – Carnegie Mellon University
Carnegie Mellon’s Pre-College programs offer rising high school juniors and seniors an opportunity to see for themselves how undergraduate students experience college both academically and personally. Students are able to explore their passions and academic interests in a variety of courses taught by Carnegie Mellon’s prestigious faculty. Course options include lab work, research seminars, and STEM workshops.
Format | Onsite |
---|---|
Cost | Computational Biology (3 Wk.) Residential: $6,530 Computational Biology (3 Wk.) Commuter: $5,109 Summer Session (6 Wk.) Residential: $11,639 Summer Session (6 Wk.) Commuter: $5,87 Other Programs and Costs (Application fees may apply) |
Program Dates | 3-Week Programs: July 5 -July 21, 2023 4-Week Programs: July 5 -July 28, 2023 5-Week Programs: July 5 -August 4, 2023 6-Week Programs: July 5 -August 11, 2023 |
Application Deadline(s) | Application Deadline: February 1, 2023 |
Format | Onsite |
---|---|
Cost | Computational Biology (3 Wk.) Residential: $6,530 Computational Biology (3 Wk.) Commuter: $5,109 Summer Session (6 Wk.) Residential: $11,639 Summer Session (6 Wk.) Commuter: $5,87 Other Programs and Costs (Application fees may apply) |
Program Dates | 3-Week Programs: July 5 -July 21, 2023 4-Week Programs: July 5 -July 28, 2023 5-Week Programs: July 5 -August 4, 2023 6-Week Programs: July 5 -August 11, 2023 |
Application Deadline(s) | Application Deadline: February 1, 2023 |
Pre-College Students – University of Chicago
The University of Chicago offers a summer research program with a variety of academic courses for high schoolers and is attended by students from all over the world. Students are able to pursue intellectual passions that go beyond the realm of their high school curriculum and are taught by world-class faculty and instructors in cutting-edge research facilities. Program options include research in the biological sciences, as well as offsite practicums.
Format | Onsite and Online |
---|---|
Cost | Immersion: $8,350 Research In the Biological Sciences: $13,600 Stones And Bones: $13,600 Summer College: $4,500 Summer Online: $4,650 Other Programs and Costs (Application fees may apply) |
Program Dates | Immersion Session 1: June 12 – June 29, 2023 Immersion Session 2: July 5 – July 21 , 2023 Research In the Biological Sciences: June 12 - July 7, 2023 (Includes Required Orientation June 10 - 11, 2023) Stones And Bones: June 12 - July 7, 2023(Includes Required Orientation June 10 - 11, 2023) Summer College Session 1 (3 Wks.): June 12 - June 30, 2023 Summer College Session 1 (5 Wks.): June 12 - July 14, 2023 Summer College Session 2 (3 Wks.): July 5 - July 21, 2023 Summer Online: July 5 – August 4 2023 |
Application Deadline(s) | Early Action Deadline: January 18, 2023 Regular Admission Deadline: March 1, 2023 |
Format | Onsite and Online |
---|---|
Cost | Immersion: $8,350 Research In the Biological Sciences: $13,600 Stones And Bones: $13,600 Summer College: $4,500 Summer Online: $4,650 Other Programs and Costs (Application fees may apply) |
Program Dates | Immersion Session 1: June 12 – June 29, 2023 Immersion Session 2: July 5 – July 21 , 2023 Research In the Biological Sciences: June 12 - July 7, 2023 (Includes Required Orientation June 10 - 11, 2023) Stones And Bones: June 12 - July 7, 2023(Includes Required Orientation June 10 - 11, 2023) Summer College Session 1 (3 Wks.): June 12 - June 30, 2023 Summer College Session 1 (5 Wks.): June 12 - July 14, 2023 Summer College Session 2 (3 Wks.): July 5 - July 21, 2023 Summer Online: July 5 – August 4 2023 |
Application Deadline(s) | Early Action Deadline: January 18, 2023 Regular Admission Deadline: March 1, 2023 |
Cornell University – Summer Residential Program
Experience Cornell firsthand by attending courses alongside undergraduates, taught by top Ivy League faculty, and earn college credit while still a sophomore, junior, or senior in high school. The Pre-College studies offer students the chance to experience college life both inside and outside of the classroom, and participants have access to college admissions workshops.
The Summer Residential Program will not be offered in 2023. Instead, all Summer 2023 courses for precollege students will be offered online.
July Experience – Davidson College
A three-week college-program of non-credit courses for rising high school juniors and seniors, allowing students the opportunity to explore courses from new academic disciplines, engage critically with college level material, and develop critical thinking skills. Davidson faculty members provide individualized mentorship throughout the program.
Davidson will not be hosting July Experience in the summer of 2023 at all. We will update the 2024 status early next year.
Summer Session – Duke University
Students currently in 10th or 11th grade in the 2021-2022 school year can earn college credit taking courses at Duke over the summer. Academically qualified students are offered courses across the arts and sciences over a six-week period.
Format | In-person |
---|---|
Cost | Regular or non-science lab course: $2,705 Science course with a lab: $3,460 Half-course: $1,355 Quarter-course: $680 |
Program Dates | Term 1, 2023: May 17 - June 29 Term 2, 2023: July 3 - August 13 |
Application Deadline(s) | Term 1 application due by April 20 Term 2 application due by June 13 |
Format | In-person |
---|---|
Cost | Regular or non-science lab course: $2,705 Science course with a lab: $3,460 Half-course: $1,355 Quarter-course: $680 |
Program Dates | Term 1, 2023: May 17 - June 29 Term 2, 2023: July 3 - August 13 |
Application Deadline(s) | Term 1 application due by April 20 Term 2 application due by June 13 |
Emory Summer College – Emory University
Current high school sophomores and juniors can choose from a variety of college-level courses, either for credit or non-credit, both online and on-campus. The on-campus programs provide a glimpse into college residential life on the Emory campus, and the opportunity to study alongside undergraduate students.
Format | Onsite and Online |
---|---|
Cost | 2 weeks Pre-College Noncredit Session A (Onsite): $4,667 (Residential) $3,292 (Commuter) 2 weeks Pre-College Noncredit Session B (Onsite): $4,667 (Residential) $3,292 (Commuter) 2 weeks Pre-College Noncredit Session C (Onsite): $4,667 (Residential) $3,292 (Commuter) 2 weeks Pre-College Noncredit Session C (Online): $2,992 Emory Summer College Session 1 and 2 (Onsite): $5,508 (3 Credit Course), $7,293 (4 Credit Course) Emory Summer College Session 2(Online): $4,350(3 Credit Course), $5,775 (4 Credit Course) $70 Non-refundable Application Fee $350 Non-refundable ENROLLMENT DEPOSIT |
Program Dates | Pre-College Noncredit Session A (Onsite): June 18 - July 21, 2023 Pre-College Noncredit Session B (Onsite): July 2 - July 15, 2023 Pre-College Noncredit Session C (Onsite): July 16 - July 29, 2023 Pre-College Noncredit Session C (Online): July 17 - July 28, 2023 Emory Summer College Session 1 (Online/Onsite): May 12 - June 23, 2023 Emory Summer College Session 2 (OnlineOnsite): June 26 - August 4, 2023 |
Application Deadline(s) | Pre-College Noncredit Session A (Onsite) Deadline: June 2, 2023 Pre-College Noncredit Session B (Onsite) Deadline: June 16, 2023 Pre-College Noncredit Session C (Online and Onsite) Deadline: July 30, 2023 Emory Summer College Session 1 Deadline: April 28, 2023 Emory Summer College Session 2 Deadline: June 9, 2023 |
Format | Onsite and Online |
---|---|
Cost | 2 weeks Pre-College Noncredit Session A (Onsite): $4,667 (Residential) $3,292 (Commuter) 2 weeks Pre-College Noncredit Session B (Onsite): $4,667 (Residential) $3,292 (Commuter) 2 weeks Pre-College Noncredit Session C (Onsite): $4,667 (Residential) $3,292 (Commuter) 2 weeks Pre-College Noncredit Session C (Online): $2,992 Emory Summer College Session 1 and 2 (Onsite): $5,508 (3 Credit Course), $7,293 (4 Credit Course) Emory Summer College Session 2(Online): $4,350(3 Credit Course), $5,775 (4 Credit Course) $70 Non-refundable Application Fee $350 Non-refundable ENROLLMENT DEPOSIT |
Program Dates | Pre-College Noncredit Session A (Onsite): June 18 - July 21, 2023 Pre-College Noncredit Session B (Onsite): July 2 - July 15, 2023 Pre-College Noncredit Session C (Onsite): July 16 - July 29, 2023 Pre-College Noncredit Session C (Online): July 17 - July 28, 2023 Emory Summer College Session 1 (Online/Onsite): May 12 - June 23, 2023 Emory Summer College Session 2 (OnlineOnsite): June 26 - August 4, 2023 |
Application Deadline(s) | Pre-College Noncredit Session A (Onsite) Deadline: June 2, 2023 Pre-College Noncredit Session B (Onsite) Deadline: June 16, 2023 Pre-College Noncredit Session C (Online and Onsite) Deadline: July 30, 2023 Emory Summer College Session 1 Deadline: April 28, 2023 Emory Summer College Session 2 Deadline: June 9, 2023 |
Harvard Summer School – Pre-College Program And Secondary School Program (SSP) – Harvard University
Harvard’s Pre-College program is an opportunity for students in high school to take college-level courses on-campus that are non-credit, and emphasize the value of learning for its own sake, and includes extracurricular components. For students interested in earning college credit, the Secondary School Program offers 200 college courses either on-campus or online.Format | Onsite and Online |
---|---|
Cost | $5,300 + $75 application fee |
Program Dates | Pre-College Session 1 (Onsite): June 25-July 7, 2023 Pre-College Session 2 (Onsite): July 9-21, 2023 Pre-College Session 3 (Onsite): July 23-August 4, 2023 SSP Program (Onsite, Online, Or Commuter): June 17 - August 5 |
Application Deadline(s) | Early Action Deadline: December 1, 2022 Regular Admission Deadline: February 22, 2023 |
Format | Onsite and Online |
---|---|
Cost | $5,300 + $75 application fee |
Program Dates | Pre-College Session 1 (Onsite): June 25-July 7, 2023 Pre-College Session 2 (Onsite): July 9-21, 2023 Pre-College Session 3 (Onsite): July 23-August 4, 2023 SSP Program (Onsite, Online, Or Commuter): June 17 - August 5 |
Application Deadline(s) | Early Action Deadline: December 1, 2022 Regular Admission Deadline: February 22, 2023 |
Summer At Hopkins – Johns Hopkins University
Summer at Hopkins offers a wide variety of academically rigorous programs, both on-campus and online, ranging from 2-10 weeks. Instructors emphasize discovery and discussion, and the coursework is designed for academically advanced high school students.
Format | Onsite and Online |
---|---|
Cost | Onsite Advanced Program: $6,063 Onsite Commuter Standard Program: $3,935 Onsite Commuter Advanced Program: $4,486 Online 1-Credit Program: $1,750 Online Non-Credit Program: $562 |
Program Dates | Onsite & Online Session 1: June 26-July 7 , 2023 Onsite & Online Session 2: July 10-July 21, 2023 Onsite & Online Session 3: July 24-August 4 , 2023 |
Application Deadline(s) | N/A |
Format | Onsite and Online |
---|---|
Cost | Onsite Advanced Program: $6,063 Onsite Commuter Standard Program: $3,935 Onsite Commuter Advanced Program: $4,486 Online 1-Credit Program: $1,750 Online Non-Credit Program: $562 |
Program Dates | Onsite & Online Session 1: June 26-July 7 , 2023 Onsite & Online Session 2: July 10-July 21, 2023 Onsite & Online Session 3: July 24-August 4 , 2023 |
Application Deadline(s) | N/A |
NYU Precollege – New York University
NYU Precollege is an opportunity for high school students from all over the globe to experience life on the NYU campus, while choosing from dozens of courses taught by NYU faculty. In addition to classes, students can participate in the College 101 workshop series, which offers training in writing and research at the college level.llege skills.
Format | Onsite |
---|---|
Cost | $3,652 |
Program Dates | July 5-August 16, 2023 |
Application Deadline(s) | Early Action Deadline: March 17, 2023 Regular Admission Deadline: June 15, 2023 |
Format | Onsite |
---|---|
Cost | $3,652 |
Program Dates | July 5-August 16, 2023 |
Application Deadline(s) | Early Action Deadline: March 17, 2023 Regular Admission Deadline: June 15, 2023 |
Pre-College – Northwestern University
Rising high school sophomores, juniors, and seniors can attend college-level seminars with a focus on discussions, readings, and study while receiving an official Northwestern Transcript. Additionally, college credit courses are available for high school rising juniors and seniors and feature options both on-campus and online.Format | Onsite and Online |
---|---|
Cost | IN FOCUS Residential Tuition & Fees: $4,300 IN FOCUS Commuter Tuition & Fees: $3,100 E-FOCUS Tuition: $1,850 Application Fee: $60 (May Be Waived Up to March 1, 2023) |
Program Dates | College Prep Onsite (IN FOCUS) Session 1: June 19 -30, 2023 College Prep Onsite (IN FOCUS) Session 2: July 4-14, 2023 College Prep Onsite (IN FOCUS) Session 3: July 17-28, 2023 College Prep Onsite (IN FOCUS) Session 4: July 31- August 11, 2023 College Prep Online (E-FOCUS): July 17-28, 2023 |
Application Deadline(s) | Early Action Deadline: January 9, 2023 Regular Admission Deadline: April 3, 2023 |
Format | Onsite and Online |
---|---|
Cost | IN FOCUS Residential Tuition & Fees: $4,300 IN FOCUS Commuter Tuition & Fees: $3,100 E-FOCUS Tuition: $1,850 Application Fee: $60 (May Be Waived Up to March 1, 2023) |
Program Dates | College Prep Onsite (IN FOCUS) Session 1: June 19 -30, 2023 College Prep Onsite (IN FOCUS) Session 2: July 4-14, 2023 College Prep Onsite (IN FOCUS) Session 3: July 17-28, 2023 College Prep Onsite (IN FOCUS) Session 4: July 31- August 11, 2023 College Prep Online (E-FOCUS): July 17-28, 2023 |
Application Deadline(s) | Early Action Deadline: January 9, 2023 Regular Admission Deadline: April 3, 2023 |
Penn Summer – University of Pennsylvania
The summer program at Penn provides talented high school students the opportunity to experience an Ivy League curriculum, while directly engaging with leading faculty. Penn summer programs offer two, three or six-week options. Students currently in 9th-11th grade are encouraged to dive deeply into research in academic areas of their interest.Format | Onsite and Online |
---|---|
Cost | Penn Summer College Prep Session Tuition: $5,700 Penn Summer Academics Tuition: $9,700 Penn Summer Academics Tuition American Sign Language and Deaf Culture Academy (offered as remote learning only): $5,500 |
Program Dates | June 27 – August 5, 2023 |
Application Deadline(s) | Early Action Deadline: January 31, 2022 Regular International Admission Deadline: March 31, 2023 Regular Domestic Admission Deadline: May 1, 2023 |
Format | Onsite and Online |
---|---|
Cost | Penn Summer College Prep Session Tuition: $5,700 Penn Summer Academics Tuition: $9,700 Penn Summer Academics Tuition American Sign Language and Deaf Culture Academy (offered as remote learning only): $5,500 |
Program Dates | June 27 – August 5, 2023 |
Application Deadline(s) | Early Action Deadline: January 31, 2022 Regular International Admission Deadline: March 31, 2023 Regular Domestic Admission Deadline: May 1, 2023 |
RISD Pre-College – Rhode Island School of Design
A college-level curriculum featuring day-long studio classes, visits to the RISD Museum, and final projects that challenge students to think critically about art and design. This is an opportunity for students to build their portfolio while studying with award-winning instructors.Format | Onsite |
---|---|
Cost | Residential Program: $10,700 Commuter Program: $8,100 Application Fee (Non-Refundable): $60 |
Program Dates | June 24–July 29, 2023 |
Application Deadline(s) | Scholarship Application Deadline: February 1, 2023 |
Format | Onsite |
---|---|
Cost | Residential Program: $10,700 Commuter Program: $8,100 Application Fee (Non-Refundable): $60 |
Program Dates | June 24–July 29, 2023 |
Application Deadline(s) | Scholarship Application Deadline: February 1, 2023 |
Summer Session – Stanford University
The Stanford Summer Session combines coursework for college credit and an array of extracurricular activities to experience life on the Stanford campus. The program is designed for high-achieving students and aims to foster a culture of innovation, academic excellence, and global responsibility.
Format | Onsite |
---|---|
Cost | Commuter Costs Start At $4,926 Residential Costs Start At $16,095 Application Fee: $95 |
Program Dates | June 24-August 20, 2023 |
Application Deadline(s) | Early Action Deadline: November 1, 2022 Regular Admission Deadline: May 1, 2023 |
Pre-College – University of Notre Dame
High school participants choose between 23 programs of study and take courses from Notre Dame faculty over an intensive two-week program. Motivated students can earn transferable college credit, and the program is designed for students to collaborate on coursework outside of the classroom to provide a genuine college experience.
Format | Onsite |
---|---|
Cost | Commuter Costs Start At $4,926 Residential Costs Start At $16,095 Application Fee: $95 |
Program Dates | June 24-August 20, 2023 |
Application Deadline(s) | Early Action Deadline: November 1, 2022 Regular Admission Deadline: May 1, 2023 |
Format | Onsite |
---|---|
Cost | Enrollment Fee: $300 Tuition/Room and Board Balance: $4,175 Application Fee: $60 |
Program Dates | Summer Scholars Session 1: June 10 - June 24, 2023 Summer Scholars Session 2: July 1 - 15, 2023 |
Application Deadline(s) | Application Deadline: February 20, 2023 |
Format | Onsite |
---|---|
Cost | Enrollment Fee: $300 Tuition/Room and Board Balance: $4,175 Application Fee: $60 |
Program Dates | Summer Scholars Session 1: June 10 - June 24, 2023 Summer Scholars Session 2: July 1 - 15, 2023 |
Application Deadline(s) | Application Deadline: February 20, 2023 |
UCLA Pre College Summer Institutes- University of California at Los Angeles
The UCLA Summer Institutes provide co-curricular components and hands-on projects, as well as field visits and guest lecturers. Students from around the world experience an immersive study in the subject of their choice and incorporate real-world experience into their studies with these summer sessions.Format | Onsite |
---|---|
Cost | Dependent on the course |
Program Dates | Acting and Performance Summer Institute Program: June 25 – July 15, 2023 (Session A) July 16 – August 5, 2023 (Session B) Applications of Nanoscience Program Overview: July 9, 2023 – July 22, 2023 Art Summer Institute Program Overview: July 10, 2023 – July 21, 2023 Admission based / In-person (Session A) July 24, 2023 – August 6, 2023 Admission based / Virtual (Session B) See Website for Additional Institutes |
Application Deadline(s) | June 15, 2023 |
Format | Onsite |
---|---|
Cost | Dependent on the course |
Program Dates | Acting and Performance Summer Institute Program: June 25 – July 15, 2023 (Session A) July 16 – August 5, 2023 (Session B) Applications of Nanoscience Program Overview: July 9, 2023 – July 22, 2023 Art Summer Institute Program Overview: July 10, 2023 – July 21, 2023 Admission based / In-person (Session A) July 24, 2023 – August 6, 2023 Admission based / Virtual (Session B) See Website for Additional Institutes |
Application Deadline(s) | June 15, 2023 |
Vanderbilt Summer Academy – Vanderbilt University
VSA courses are accelerated to meet the needs of academically advanced students and combine intense coursework with a community-driven residential experience on the Vanderbilt campus. Students are also provided with various evening activities and extracurricular opportunities, allowing participants to engage with each other and the community outside of the classroom.
Format | Onsite |
---|---|
Cost | Rising 9th & 10th Grade Program Tuition: $1975 Rising 11th & 12th Grade Program (1 Wk.) Tuition: $1975 Rising 11th & 12th Grade Program (2 Wks.) Tuition: $3975 Application Fees: $50 (Domestic), $100 (International) |
Program Dates | Rising 9th & 10th Grade Program: June 25 - July 1, 2023 Rising 11th & 12th Grade Program (1 Wk.): June 18 - June 24, 2023 (Session 1) June 25 - July 1, 2023 (Session 2) Rising 11th & 12th Grade Program (2 Wks.): July 9-21, 2023 |
Application Deadline(s) | Early Action Deadline: January 14, 2023 Regular Admission Deadline: March 15, 2023, If Spots Remain |
Format | Onsite |
---|---|
Cost | Rising 9th & 10th Grade Program Tuition: $1975 Rising 11th & 12th Grade Program (1 Wk.) Tuition: $1975 Rising 11th & 12th Grade Program (2 Wks.) Tuition: $3975 Application Fees: $50 (Domestic), $100 (International) |
Program Dates | Rising 9th & 10th Grade Program: June 25 - July 1, 2023 Rising 11th & 12th Grade Program (1 Wk.): June 18 - June 24, 2023 (Session 1) June 25 - July 1, 2023 (Session 2) Rising 11th & 12th Grade Program (2 Wks.): July 9-21, 2023 |
Application Deadline(s) | Early Action Deadline: January 14, 2023 Regular Admission Deadline: March 15, 2023, If Spots Remain |
Yale Summer Session for Pre-College Students – Yale University
The Yale Summer Session is a broad summer scholars program that brings together students from across the world who have completed their junior or senior year of high school. Participants take courses either on-campus or online, as well as offering young writers a chance to hone their craft at the Yale Writer’s Workshop. Courses can be taken for college credit or noncredit, and there are numerous certificate programs for international students.Format | Onsite and Online |
---|---|
Cost | 1 Course Credit (4 Semester Credit Hours): $4,850 1.5-Credit Foreign Language Courses: $4,850 0.5-Credit Science Laboratory: $2,425 2-Credit Course: $9,475 $75 Non-refundable Application Fee |
Program Dates | Session A: May 29 - June 30, 2023 Session B: July 3 - August 4, 2023 |
Application Deadline(s) | February 7, 2023 at 1 p.m. EDT |
Format | Onsite and Online |
---|---|
Cost | 1 Course Credit (4 Semester Credit Hours): $4,850 1.5-Credit Foreign Language Courses: $4,850 0.5-Credit Science Laboratory: $2,425 2-Credit Course: $9,475 $75 Non-refundable Application Fee |
Program Dates | Session A: May 29 - June 30, 2023 Session B: July 3 - August 4, 2023 |
Application Deadline(s) | February 7, 2023 at 1 p.m. EDT |
9 Highly Selective Academic or Research Programs for High School Students
In addition to programs already discussed, the below list of programs is highly respected among college admissions and offers students the opportunity to build their college resume in meaningful ways.Join a Research Project, Land a Research Internship, Earn College Credit, and More!
Pioneer Research Program – Pioneer Academics
Pioneer offers real-world, online research opportunities for high school students where we match students with existing research projects in a variety of disciplines. Learn research skills and conduct research in fields like computer science, biomedical research, technology research, stem cell research, medical research, and more. Develop your research training experience while working directly with faculty mentors and leading scientists from top U.S. universities.Format | Online |
---|---|
Cost | 6,650 US dollars |
Program Dates | June-August (Some Students May Extend to September) |
Application Deadline(s) | Regular Admission Deadline: April 9, 2023 |
Format | Online |
---|---|
Cost | 6,650 US dollars |
Program Dates | June-August (Some Students May Extend to September) |
Application Deadline(s) | Regular Admission Deadline: April 9, 2023 |
Telluride Association (Taos/Tass/Tasp)
A six-week educational experience for high school sophomores and juniors, offering programs either in Critical Black Studies or Anti-Oppressive Studies. Seminars will be hosted at different universities and follow a discussion-based seminar model, focused on developing critical reading and writing skills, while exploring the principles of democratic community living.
Format | Onsite |
---|---|
Cost | Free |
Program Dates | June 25-August 5, 2023 TASS will be hosted at Cornell University, the University of Michigan, and the University of Maryland in summer 2023. One TASS-AOS seminar and one TASS-CBS seminar will be offered at each program location. |
Application Deadline(s) | Regular Admission Deadline: January 4, 2023 |
Format | Onsite |
---|---|
Cost | Free |
Program Dates | June 25-August 5, 2023 TASS will be hosted at Cornell University, the University of Michigan, and the University of Maryland in summer 2023. One TASS-AOS seminar and one TASS-CBS seminar will be offered at each program location. |
Application Deadline(s) | Regular Admission Deadline: January 4, 2023 |
Research Science Institute (RSI)
After participating in a week of intensive STEM classes, RSI scholars begin a 5-week research internship program conducted at the Massachusetts Institute of Technology (MIT), where students conduct individual research projects under the guidance of leading scientists and researchers. The internship concludes with written and oral presentations on their research projects.
Format | Onsite |
---|---|
Cost | Free |
Program Dates | June 25 to August 5, 2023 |
Application Deadline(s) | December 2, 2022 |
Format | Onsite |
---|---|
Cost | Free |
Program Dates | June 25 to August 5, 2023 |
Application Deadline(s) | December 2, 2022 |
The Summer Science Program (SSP)
High school juniors, and a limited number of sophomores, work in teams of three to complete a real hands-on research project, compiling and analyzing original data. Over the course of 39 days, each team will conduct research, test their theories, and analyze original data that pushes students out of their comfort zone.Format | Onsite |
---|---|
Cost | $8,400 |
Program Dates | Astrophysics, Unc Chapel Hill, June 11– July 19 Astrophysics, Univ. Of Colorado, June 18 – July 26 Astrophysics, New Mexico Tech, June 18 – July 26 Biochemistry, Indiana University, June 11– July 19 Biochemistry, Purdue University, June 18 – July 26 Genomics, Purdue University, June 11 – July 19 |
Application Deadline(s) | Regular Admission Deadline: February 3, 2023 |
Format | Onsite |
---|---|
Cost | $8,400 |
Program Dates | Astrophysics, Unc Chapel Hill, June 11– July 19 Astrophysics, Univ. Of Colorado, June 18 – July 26 Astrophysics, New Mexico Tech, June 18 – July 26 Biochemistry, Indiana University, June 11– July 19 Biochemistry, Purdue University, June 18 – July 26 Genomics, Purdue University, June 11 – July 19 |
Application Deadline(s) | Regular Admission Deadline: February 3, 2023 |
Jerome Fisher Program in Management & Technology Summer Institute (M&Tsi) – Wharton, University of Pennsylvania
A rigorous and rewarding for-credit summer program for rising high school seniors and a select number of rising high school juniors interested in exploring the integration of technological concepts and management principles. Students will build and present a prototype and go-to-market plan for their own high-tech venture and receive feedback from Penn faculty, as well as experienced entrepreneurs.Format | Onsite |
---|---|
Cost | $9,000 Onsite Program Fee $100 Non-Refundable Application Fee Financial Aid Available |
Program Dates | July 9-29, 2023 |
Application Deadline(s) | Early Action Deadline: February 1, 2023 Regular Admission Deadline: April 1, 2023 |
Format | Onsite |
---|---|
Cost | $9,000 Onsite Program Fee $100 Non-Refundable Application Fee Financial Aid Available |
Program Dates | July 9-29, 2023 |
Application Deadline(s) | Early Action Deadline: February 1, 2023 Regular Admission Deadline: April 1, 2023 |
Johns Hopkins Center for Talented Youth (CTY)
The CTY at Johns Hopkins is open to high school students in grades 9-12 who are either math/science or writing/humanities qualifiers, and offers high-level coursework in a variety of subjects. The onsite program also incorporates extracurricular activities and community events, and is available at locations across the U.S.
Format | Onsite and Online |
---|---|
Cost | $2,999 to $6,199 |
Program Dates | On-campus: June 25 – July 14, 2023 (Session1) July 16 – August 4, 2023 (Session 2) Online: Variable depending on course |
Application Deadline(s) | Summer 2023 Regular On-campus Registration Deadline (Both Sessions): May 19, 2023 Online: Variable depending on course |
Format | Onsite and Online |
---|---|
Cost | $2,999 to $6,199 |
Program Dates | On-campus: June 25 – July 14, 2023 (Session1) July 16 – August 4, 2023 (Session 2) Online: Variable depending on course |
Application Deadline(s) | Summer 2023 Regular On-campus Registration Deadline (Both Sessions): May 19, 2023 Online: Variable depending on course |
Northwestern Center for Talent Development (CTD)
CTD offers the opportunity for students in grades 6-12 to engage in critical and creative problem solving as they grapple with advanced concepts in subjects from math and science to writing and technology. Participants are encouraged to explore possible career paths based on their interests, and are supported by master instructors, community partners, and industry experts.Format | Onsite |
---|---|
Cost | Residential Camp: $4,780 or $5,550 (Partnership Tuition) Day Camp: $2,600 Or $3,430 (Partnership Tuition) |
Program Dates | Summer Session 1: July 14, 2023 (no class on July 4) Summer Session 2: July 16 - August 4, 2023e |
Application Deadline(s) | Session 1 Application Deadline: June 18, 2023 Session 2 Application Deadline: July 9, 2023 Applications Submitted After June 10, 2023, Must Be Accompanied by Full Tuition Payment After May 28, 2023, tuition increases by $100 |
Format | Onsite |
---|---|
Cost | Residential Camp: $4,780 or $5,550 (Partnership Tuition) Day Camp: $2,600 Or $3,430 (Partnership Tuition) |
Program Dates | Summer Session 1: July 14, 2023 (no class on July 4) Summer Session 2: July 16 - August 4, 2023e |
Application Deadline(s) | Session 1 Application Deadline: June 18, 2023 Session 2 Application Deadline: July 9, 2023 Applications Submitted After June 10, 2023, Must Be Accompanied by Full Tuition Payment After May 28, 2023, tuition increases by $100 |
Yale Young Global Scholars Program (YYGS) – Yale University
At Yale, high school students can experience globally diverse summer programs in either STEM, social sciences, humanities, or cross-disciplinary tracks. The curriculum is designed to be highly collaborative, exposing students to innovative topics, while facilitating student discussions shaped by international perspectives.Format | Onsite |
---|---|
Cost | $6,500 USD |
Program Dates | Session 1: June 18-June 30, 2023 Session 2: July 2 - July 147, 2023 Session 3: July 16-July 28, 2023 |
Application Deadline(s) | Early Admit deadline: January 4, 2023 Regular Admit deadline: March 15, 2023 |
Format | Onsite |
---|---|
Cost | $6,500 USD |
Program Dates | Session 1: June 18-June 30, 2023 Session 2: July 2 - July 147, 2023 Session 3: July 16-July 28, 2023 |
Application Deadline(s) | Early Admit deadline: January 4, 2023 Regular Admit deadline: March 15, 2023 |
Davidson Institute Fellows Scholarship
Davidson Fellows scholarships recognize gifted students from 16-18 years old for completing a significant piece of work that has the potential to make a positive contribution to society in a variety of academic disciplines, including science, technology, mathematics, music, literature, philosophy, and other graduate-level work considered outside-the-box. Fellow Laureates are awarded $50,000 scholarships, and Davidson Fellows are awarded either a $25,000 or $10,000 scholarship.Format | Onsite |
---|---|
Cost | Free |
Program Dates | N/A |
Application Deadline(s) | Submission Deadline: February 15, 2023 |
Format | Onsite |
---|---|
Cost | Free |
Program Dates | N/A |
Application Deadline(s) | Submission Deadline: February 15, 2023 |
18 Other Reputable Academic or Research Programs for High School Students:
North Carolina School of Science and Mathematics (NCSSM)- Summer Accelerator
Courses for 10th-12th graders are conducted over three weeks: two weeks virtually at the student’s own pace, and the third week onsite, either on the Durham or Morganton campus. The third week of each course takes place on campus as they conduct research and complete challenging coursework. Students select college-level courses based on their interests, and there is a heavy emphasis on advanced research methods.Format | Onsite and Hybrid |
---|---|
Cost | Online: $695 Residential (Hybrid): $1,925 |
Program Dates | Residential Courses: June 5 - July 28, 2023 Online Courses: June 12 - July, 28 |
